![]() |
“The Generosity Index measures a state’s income ranking minus its donation ranking. Mississippi, for example, ranked 50th nationally in income and 5th in contributions, which gives it a difference of 45. The differences are then ranked, with Mississippi at the top and New Hampshire ranked last.”
Why are the Blue States ranked lowest in giving? Aren’t they the psudo-socialists? You know, “give according to your means, get according to your need”, just like in the communist manifesto!
Read more for the ranking list.
Rankings:
STATE HAVING(rank) GIVING(rank)
1. Miss. $33,754 (50) $4,484 (5)
2. Ark. 35,467 (47) 4,303 (6)
3. Okla. 37,098 (43) 4,117 (8)
4. La. 37,102 (42) 3,940 (10)
5. Ala. 38,472 (38) 4,136 (7)
6. Tenn. 39,773 (34) 4,856 (3)
7. S.D. 35,907 (44) 3,746 (14)
8. Utah 41,042 (31) 5,596 (2)
9. S.C. 38,123 (40) 3,830 (12)
10. Idaho 37,636 (41) 3,379 (20)
11. Wyo. 43,817 (21) 6,356 (1)
12. Texas 43,546 (23) 4,540 (4)
13. W.Va. 34,941 (48) 3,114 (31)
14. Neb. 39,708 (35) 3,421 (19)
15. N.D. 35,654 (46) 3,124 (30)
16. N.C. 41,896 (27) 3,579 (15)
17. Kan. 42,187 (25) 3,505 (18)
18. Fla. 43,875 (20) 3,779 (13)
19. Ga. 44,802 (17) 3,937 (11)
20. Ky. 38,210 (39) 3,072 (33)
21. Mont. 33,775 (49) 2,814 (43)
22. Mo. 41,368 (29) 3,289 (24)
23. N.M. 35,894 (45) 2,902 (40)
24. Alaska 42,650 (24) 3,365 (21)
25. Ind. 41,562 (28) 3,168 (29)
26. N.Y. 52,774 (5) 3,994 (9)
27. Iowa 39,630 (36) 2,787 (44)
28. Ohio 41,032 (32) 2,826 (42)
29. Calif. 51,281 (6) 3,509 (17)
30. Md. 54,043 (4) 3,570 (16)
31. Ill. 49,662 (10) 3,361 (22)
32. Maine 39,018 (37) 2,228 (50)
33. Del. 48,291 (13) 3,249 (27)
34. Wash. 49,021 (11) 3,287 (25)
35. Vt. 40,506 (33) 2,358 (47)
36. Ore. 42,118 (26) 2,867 (41)
37. Hawaii 41,329 (30) 2,778 (45)
38. Va. 50,943 (7) 3,343 (23)
39. Ariz. 43,726 (22) 2,937 (38)
40. Nev. 48,025 (14) 3,106 (32)
41. Pa. 43,991 (18) 3,009 (36)
42. Mich. 45,127 (16) 3,019 (35)
43. Colo. 49,778 (8) 3,196 (28)
44. Conn. 64,724 (1) 3,280 (26)
45. Minn. 48,736 (12) 2,954 (37)
46. Wis. 43,973 (19) 2,459 (46)
47. N.J. 59,159 (2) 3,022 (34)
48. R.I. 45,925 (15) 2,295 (49)
49. Mass. 56,764 (3) 2,928 (39)
50. N.H. 49,720 (9) 2,312 (48)
Source: Catalogue for Philanthropy
ASSOCIATED PRESS
Chicago Tribune
.Com Chatter